|   | Position |   | Title, Artist | Title, Artist | Title, Artist | Video | 
|---|
  | 1Last Week: 1 |   | 
				Little MixBlack Magic | 
				5.355 | 
				12 | 
				Listen | 
  | 2Last Week: 3 |   | 
				Disclosure feat. Sam SmithOmen | 
				5.181 | 
				3 | 
				Listen | 
  | 3Last Week: 22 |   | 
				Charlie Puth feat. Meghan TrainorMarvin Gaye  | 
				4.955 | 
				7 | 
				Listen | 
  | 4Last Week: 6 |   | 
				Ed SheeranPhotograph | 
				4.434 | 
				13 | 
				Listen | 
  | 5Last Week: 11 |   | 
				Calvin Harris & DisciplesHow Deep Is Your Love | 
				4.414 | 
				4 | 
				Listen | 
  | 6Last Week: 20 |   | 
				Joe Stone feat. Montell JordanThe Party (This Is How We Do It) | 
				4.336 | 
				6 | 
				Listen | 
  | 7Last Week: 5 |   | 
				Sam Feldt feat. Kimberly AnneShow Me Love | 
				4.071 | 
				12 | 
				Listen | 
  | 8Last Week: 4 |   | 
				Years & YearsShine | 
				4.036 | 
				11 | 
				Listen | 
  | 9Last Week: 14 |   | 
				Jess GlynneDon't Be So Hard On Yourself | 
				3.990 | 
				5 | 
				Listen | 
  | 10Last Week: 2 |   | 
				Jason DeruloWant To Want Me | 
				3.903 | 
				22 | 
				Listen | 
  | 11Last Week: 15 |   | 
				Sigma feat. Ella HendersonGlitterball | 
				3.854 | 
				5 | 
				Listen | 
  | 12Last Week: 10 |   | 
				The WeekndCan't Feel My Face | 
				3.843 | 
				7 | 
				Listen | 
  | 13Last Week: 7 |   | 
				Wiz Khalifa feat. Charlie PuthSee You Again  | 
				3.459 | 
				18 | 
				Listen | 
  | 14Last Week: 8 |   | 
				OMICheerleade | 
				3.430 | 
				26 | 
				Listen | 
  | 15Last Week: 12 |   | 
				Krept & Konan feat. JeremihFreak Of The Week | 
				3.401 | 
				11 | 
				Listen | 
  | 16Last Week: 9 |   | 
				Lost FrequenciesAre You With Me | 
				3.361 | 
				15 | 
				Listen | 
  | 17Last Week: 18 |   | 
				Rachel PlattenFight Song | 
				3.201 | 
				5 | 
				Listen | 
  | 18Last Week: 19 |   | 
				Major Lazer & DJ Snake feat. MØLean On | 
				2.983 | 
				19 | 
				Listen | 
  | 19Last Week: 16 |   | 
				Walk The MoonShut Up And Dance | 
				2.936 | 
				16 | 
				Listen | 
  | 20Last Week: 29 |   | 
				SigalaEasy Love | 
				2.860 | 
				6 | 
				Listen | 
  | 21Last Week: 13 |   | 
				AviciiWaiting For Love | 
				2.824 | 
				12 | 
				Listen | 
  | 22Last Week: 43 |   | 
				Martin Solveig & GTAIntoxicated | 
				2.748 | 
				3 | 
				Listen | 
  | 23Last Week: 25 |   | 
				Fetty WapTrap Queen | 
				2.649 | 
				16 | 
				Listen | 
  | 24Last Week: 44 |   | 
				SilentoWatch Me (Whip/Nae Nae) | 
				2.598 | 
				2 | 
				Listen | 
  | 25Last Week: 17 |   | 
				John NewmanCome And Get It | 
				2.493 | 
				8 | 
				Listen | 
  | 26Last Week: 23 |   | 
				Tinie Tempah feat. Jess GlynneNot Letting Go | 
				2.387 | 
				12 | 
				Listen | 
  | 27Last Week: 28 |   | 
				Mark Ronson feat. Bruno MarsUptown Funk | 
				2.378 | 
				38 | 
				Listen | 
  | 28Last Week: 36 |   | 
				GalantisPeanut Butter Jelly | 
				2.375 | 
				6 | 
				Listen | 
  | 29Last Week: 21 |   | 
				Jack U feat. Justin BieberWhere Are U Now | 
				2.308 | 
				17 | 
				Listen | 
  | 30Last Week: 24 |   | 
				David ZowieHouse Every Weekend | 
				2.302 | 
				11 | 
				Listen | 
  | 31Last Week: 41 |   | 
				Felix Jaehn feat. Jasmine ThompsonAin't Nobody (Loves Me Better)  | 
				2.126 | 
				8 | 
				Listen | 
  | 32Last Week: 34 |   | 
				One DirectionDrag Me Down | 
				2.120 | 
				2 | 
				Listen | 
  | 33Last Week: 37 |   | 
				Years & YearsKing | 
				2.040 | 
				30 | 
				Listen | 
  | 34Last Week: 30 |   | 
				Kygo feat. ConradFirestone | 
				2.011 | 
				24 | 
				Listen | 
  | 35Last Week: 33 |   | 
				Fifth Harmony feat. Kid InkWorth It | 
				1.935 | 
				13 | 
				Listen | 
  | 36Last Week: 39 |   | 
				Maroon 5Sugar | 
				1.928 | 
				29 | 
				Listen | 
  | 37Last Week: 48 |   | 
				Selena Gomez feat. A$AP RockyGood For You | 
				1.927 | 
				2 | 
				Listen | 
  | 38Last Week: 26 |   | 
				Taylor Swift feat. Kendrick LamarBad Blood  | 
				1.925 | 
				13 | 
				Listen | 
  | 39Last Week: 27 |   | 
				Jess GlynneHold My Hand | 
				1.876 | 
				28 | 
				Listen | 
  | 40Last Week: 55 |   | 
				5 Seconds of SummerShe's Kinda Hot | 
				1.838 | 
				4 | 
				Listen | 
  | 41Last Week: 31 |   | 
				Ed SheeranBloodstream | 
				1.781 | 
				26 | 
				Listen | 
  | 42Last Week: 32 |   | 
				GalantisRunaway (U & I) | 
				1.766 | 
				15 | 
				Listen | 
  | 43Last Week: 40 |   | 
				Rae SremmurdThis Could Be Us | 
				1.683 | 
				7 | 
				Listen | 
  | 44Last Week: 67 |   | 
				DJ Snake & AlunaGeorgeYou Know You Like It | 
				1.603 | 
				5 | 
				Listen | 
  | 45Last Week: 42 |   | 
				Deorro & Chris BrownFive More Hours | 
				1.545 | 
				8 | 
				Listen | 
  | 46Last Week: 38 |   | 
				Flo Rida feat. Robin Thicke & Verdine WhiteI Don’t Like It, I Love It | 
				1.534 | 
				12 | 
				Listen | 
  | 47Last Week: 35 |   | 
				David Guetta feat. Nicki Minaj & AfrojackHey Mama  | 
				1.470 | 
				14 | 
				Listen | 
  | 48Last Week: -- |   | 
				George EzraBarcelona | 
				1.436 | 
				1 | 
				Listen | 
  | 49Last Week: 70 |   | 
				Ella EyreGood Times | 
				1.429 | 
				5 | 
				Listen | 
  | 50Last Week: 56 |   | 
				Lianne La HavasWhat You Don't Do | 
				1.320 | 
				4 | 
				Listen | 
  | 51Last Week: 68 |   | 
				Jack GarrattWeathered | 
				1.304 | 
				4 | 
				Listen | 
  | 52Last Week: 53 |   | 
				Natalie La Rose feat. JeremihSomebody | 
				1.280 | 
				20 | 
				Listen | 
  | 53Last Week: 46 |   | 
				Blonde feat. Alex NewellAll Cried Out | 
				1.239 | 
				20 | 
				Listen | 
  | 54Last Week: 47 |   | 
				Rita OraPoison | 
				1.238 | 
				11 | 
				Listen | 
  | 55Last Week: 90 |   | 
				Demi LovatoCool For The Summer | 
				1.190 | 
				3 | 
				Listen | 
  | 56Last Week: 63 |   | 
				Alesso feat. SirenaSweet Escape | 
				1.182 | 
				4 | 
				Listen | 
  | 57Last Week: 58 |   | 
				Martin Garrix feat. UsherDon't Look Down (Towel Boy) | 
				1.159 | 
				20 | 
				Listen | 
  | 58Last Week: 50 |   | 
				The ShiresAll Over Again | 
				1.112 | 
				3 | 
				  | 
  | 59Last Week: 77 |   | 
				A-HaUnder The Make-Up | 
				1.108 | 
				2 | 
				  | 
  | 60Last Week: 60 |   | 
				Rod StewartLove Is | 
				1.082 | 
				5 | 
				Listen | 
  | 61Last Week: 61 |   | 
				Shaggy feat. Mohombi, Faydee & CostiHabibi (I Need Your Love) | 
				1.072 | 
				4 | 
				Listen | 
  | 62Last Week: 91 |   | 
				Tinashe feat. Iggy AzaleaAll Hands On Deck | 
				1.067 | 
				4 | 
				Listen | 
  | 63Last Week: 96 |   | 
				ExampleWhisky Story | 
				1.059 | 
				2 | 
				Listen | 
  | 64Last Week: 49 |   | 
				Andy GrammerHoney, I'm Good. | 
				1.049 | 
				6 | 
				Listen | 
  | 65Last Week: 62 |   | 
				Meek Mill feat. Nicki Minaj & Chris BrownAll Eyes On You | 
				1.037 | 
				3 | 
				Listen | 
  | 66Last Week: -- |   | 
				Afrojack feat. Mike TaylorSummerThing!  | 
				996 | 
				1 | 
				Listen | 
  | 67Last Week: 82 |   | 
				LemarThe Letter | 
				986 | 
				2 | 
				Listen | 
  | 68Last Week: 85 |   | 
				Arches feat. Karen HardingNew Love | 
				980 | 
				3 | 
				Listen | 
  | 69Last Week: 45 |   | 
				James BayLet It Go | 
				979 | 
				9 | 
				Listen | 
  | 70Last Week: -- |   | 
				David GilmourRattle That Lock | 
				957 | 
				1 | 
				Listen | 
  | 71Last Week: 51 |   | 
				Major Lazer feat. Ellie Goulding & Tarrus RileyPowerful | 
				955 | 
				6 | 
				Listen | 
  | 72Last Week: 59 |   | 
				FoxesBody Talk | 
				923 | 
				6 | 
				Listen | 
  | 73Last Week: 54 |   | 
				LunchMoney LewisBills | 
				920 | 
				21 | 
				Listen | 
  | 74Last Week: -- |   | 
				Stylo G feat. GyptianMy Number 1 | 
				883 | 
				1 | 
				Listen | 
  | 75Last Week: 92 |   | 
				Nothing But ThievesTrip Switch | 
				873 | 
				3 | 
				Listen | 
  | 76Last Week: -- |   | 
				Circa WavesMy Love | 
				850 | 
				1 | 
				Listen | 
  | 77Last Week: 57 |   | 
				Kygo feat. Parson JamesStole The Show  | 
				841 | 
				9 | 
				Listen | 
  | 78Last Week: 64 |   | 
				Will YoungThank You | 
				824 | 
				5 | 
				Listen | 
  | 79Last Week: 65 |   | 
				FoalsWhat Went Down | 
				822 | 
				6 | 
				Listen | 
  | 80Last Week: 84 |   | 
				Pharrell WilliamsFreedom | 
				808 | 
				5 | 
				Listen | 
  | 81Last Week: 69 |   | 
				The MaccabeesSomething Like Happiness | 
				804 | 
				5 | 
				Listen | 
  | 82Last Week: -- |   | 
				Madcon feat. Ray DaltonDon't Worry | 
				793 | 
				1 | 
				Listen | 
  | 83Last Week: -- |   | 
				Duke DumontOcean Drive | 
				788 | 
				1 | 
				Listen | 
  | 84Last Week: -- |   | 
				Noel Gallagher’s High Flying BirdsLock All The Doors | 
				766 | 
				1 | 
				Listen | 
  | 85Last Week: 71 |   | 
				SiaFire Meet Gasoline | 
				754 | 
				5 | 
				Listen | 
  | 86Last Week: 73 |   | 
				PVRISFire | 
				731 | 
				4 | 
				Listen | 
  | 87Last Week: 98 |   | 
				Maroon 5This Summer's Gonna Hurt Like A Motherf****r | 
				731 | 
				2 | 
				Listen | 
| - | 88Last Week:  |   | 
				Bon JoviSaturday Night Gave Me Sunday Morning | 
				724 | 
				2 | 
				Listen | 
  | 89Last Week: 75 |   | 
				HurtsSome Kind Of Heaven | 
				720 | 
				6 | 
				Listen | 
  | 90Last Week: 76 |   | 
				Gregory PorterLiquid Spirit | 
				712 | 
				2 | 
				Listen | 
  | 91Last Week: -- |   | 
				Tough Love feat. GinuwinePony (Jump On It) | 
				701 | 
				1 | 
				Listen | 
  | 92Last Week: 97 |   | 
				Iggy Azalea feat. Jennifer HudsonTrouble  | 
				694 | 
				20 | 
				Listen | 
  | 93Last Week: -- |   | 
				We Are The OceanGood For You | 
				677 | 
				1 | 
				Listen | 
  | 94Last Week: 81 |   | 
				BeckDreams | 
				643 | 
				4 | 
				Listen | 
  | 95Last Week: -- |   | 
				Simply RedThe Ghost Of Love | 
				638 | 
				1 | 
				Listen | 
  | 96Last Week: -- |   | 
				NeroTwo Minds | 
				631 | 
				1 | 
				Listen | 
  | 97Last Week: 86 |   | 
				DJ S.K.T feat. RaeTake Me Away | 
				629 | 
				15 | 
				Listen | 
  | 98Last Week: 87 |   | 
				Chris Brown feat. TygaAyo | 
				617 | 
				26 | 
				Listen | 
  | 99Last Week: 83 |   | 
				ShuraWhite Light | 
				608 | 
				5 | 
				Listen | 
  | 100Last Week: -- |   | 
				Hayden JamesSomething About You | 
				605 | 
				1 | 
				Listen |