|   | Position |   | Title, Artist | Title, Artist | Title, Artist | Video | 
|---|
  | 1Last Week: 2 |   | 
				The WeekndCan't Feel My Face | 
				1814 | 
				14 | 
				Listen | 
  | 2Last Week: 1 |   | 
				Calvin Harris & DisciplesHow Deep Is Your Love | 
				1803 | 
				16 | 
				Listen | 
  | 3Last Week: 3 |   | 
				Felix Jaehn feat. Jasmine ThompsonAin't Nobody (Loves Me Better) | 
				1682 | 
				20 | 
				Listen | 
  | 4Last Week: 4 |   | 
				Major Lazer & DJ Snake feat. MØLean On | 
				1448 | 
				31 | 
				Listen | 
  | 5Last Week: 7 |   | 
				Kygo feat. ConradFirestone  | 
				1172 | 
				40 | 
				Listen | 
  | 6Last Week: 8 |   | 
				Jason DeruloWant To Want Me | 
				1102 | 
				34 | 
				Listen | 
  | 7Last Week: 29 |   | 
				AdeleHello | 
				1097 | 
				2 | 
				Listen | 
  | 8Last Week: 5 |   | 
				Wiz Khalifa feat. Charlie PuthSee You Again  | 
				1091 | 
				30 | 
				Listen | 
  | 9Last Week: 12 |   | 
				Duke DumontOcean Drive | 
				1084 | 
				5 | 
				Listen | 
  | 10Last Week: 10 |   | 
				Nicky Jam & Enrique IglesiasEl Perdon | 
				1070 | 
				19 | 
				Listen | 
  | 11Last Week: 6 |   | 
				The Avener feat. Ane BrunTo Let Myself Go  | 
				1052 | 
				38 | 
				Listen | 
  | 12Last Week: 9 |   | 
				Lost FrequenciesAre You With Me | 
				1015 | 
				28 | 
				Listen | 
  | 13Last Week: 11 |   | 
				Shaggy feat. Mohombi, Faydee & CostiI Need Your Love | 
				964 | 
				43 | 
				Listen | 
  | 14Last Week: 14 |   | 
				Fifth HarmonyWorth It | 
				823 | 
				39 | 
				Listen | 
  | 15Last Week: 13 |   | 
				AviciiWaiting For Love | 
				819 | 
				23 | 
				Listen | 
  | 16Last Week: 15 |   | 
				Feder feat. LyseGoodbye  | 
				789 | 
				49 | 
				Listen | 
  | 17Last Week: 19 |   | 
				DJ Polique feat. FIYDon't Wanna Go Home | 
				766 | 
				18 | 
				Listen | 
  | 18Last Week: 16 |   | 
				Mark Ronson feat. Bruno MarsUptown Funk | 
				741 | 
				49 | 
				Listen | 
  | 19Last Week: 18 |   | 
				Pitbull feat. Chris BrownFun  | 
				709 | 
				17 | 
				Listen | 
  | 20Last Week: 17 |   | 
				Anna Naklab feat. Alle Farben & YOUNOTUSSupergirl | 
				690 | 
				15 | 
				Listen | 
  | 21Last Week: 20 |   | 
				LarissDale Papi | 
				672 | 
				45 | 
				Listen | 
  | 22Last Week: 23 |   | 
				KwabsWalk | 
				664 | 
				47 | 
				Listen | 
  | 23Last Week: 21 |   | 
				Ellie GouldingLove Me Like You Do | 
				651 | 
				41 | 
				Listen | 
  | 24Last Week: 25 |   | 
				Kendji GiracAndalouse | 
				643 | 
				49 | 
				Listen | 
  | 25Last Week: 22 |   | 
				Dillon Francis & DJ SnakeGet Low | 
				640 | 
				46 | 
				Listen | 
  | 26Last Week: 24 |   | 
				DJ Volkan Uca feat. Merih GurlukIstanbul | 
				610 | 
				37 | 
				Listen | 
  | 27Last Week: 32 |   | 
				ImanyDon't Be So Shy (Filatov & Karas Remix) | 
				596 | 
				4 | 
				Listen | 
  | 28Last Week: 26 |   | 
				Claydee & Dave AudeTe Quiero | 
				577 | 
				19 | 
				Listen | 
  | 29Last Week: 30 |   | 
				OtiliaAventura | 
				575 | 
				12 | 
				Listen | 
| - | 30Last Week:  |   | 
				OMICheerleader | 
				539 | 
				31 | 
				Listen | 
  | 31Last Week: 31 |   | 
				Robin Schulz feat. Francesco YatesSugar | 
				527 | 
				15 | 
				Listen | 
  | 32Last Week: 34 |   | 
				Lost Frequencies feat. Janieck DevyReality | 
				504 | 
				14 | 
				Listen | 
  | 33Last Week: 27 |   | 
				Mans ZelmerlowHeroe | 
				473 | 
				24 | 
				Listen | 
  | 34Last Week: 33 |   | 
				FaydeeLullaby | 
				462 | 
				23 | 
				Listen | 
  | 35Last Week: 36 |   | 
				R. City feat. Adam LevineLocked Away  | 
				449 | 
				9 | 
				Listen | 
  | 36Last Week: 38 |   | 
				Ellie GouldingOn My Mind | 
				437 | 
				6 | 
				Listen | 
  | 37Last Week: 35 |   | 
				Flo Rida feat. Robin Thicke & Verdine WhiteI Don't Like It, I Love It | 
				434 | 
				20 | 
				Listen | 
  | 38Last Week: 42 |   | 
				Naughty Boy feat. Beyonce & Arrow BenjaminRunnin' (Lose It All)  | 
				383 | 
				6 | 
				Listen | 
  | 39Last Week: 37 |   | 
				Cris Cab feat. Tefa & Moox, Willy WilliamEnglishman In New-York  | 
				380 | 
				19 | 
				Listen | 
  | 40Last Week: 39 |   | 
				BeatGhosts feat. Ela RoseYou Own My Heart | 
				379 | 
				2 | 
				Listen | 
  | 41Last Week: 48 |   | 
				Sam SmithWriting's On The Wall | 
				369 | 
				5 | 
				Listen | 
  | 42Last Week: 41 |   | 
				Yamira feat. MattyasWaterfalls | 
				355 | 
				26 | 
				Listen | 
  | 43Last Week: 43 |   | 
				Michael CalfanTreasured Soul | 
				352 | 
				30 | 
				Listen | 
  | 44Last Week: 46 |   | 
				David Guetta & Showtek feat. Magic! & Sonny WilsonSun Goes Down | 
				347 | 
				9 | 
				Listen | 
  | 45Last Week: 49 |   | 
				Charlie Puth feat. Meghan TrainorMarvin Gaye | 
				327 | 
				10 | 
				Listen | 
  | 46Last Week: 44 |   | 
				Ed SheeranPhotograph | 
				322 | 
				23 | 
				Listen | 
  | 47Last Week: 45 |   | 
				Rachel PlattenFight Song | 
				321 | 
				9 | 
				Listen | 
  | 48Last Week: 47 |   | 
				Sergio T & Dubfaze feat Dim GerrardSecret  | 
				309 | 
				18 | 
				Listen | 
  | 49Last Week: 52 |   | 
				Jason DeruloCheyenne | 
				304 | 
				9 | 
				Listen | 
  | 50Last Week: 53 |   | 
				Alvaro SolerEl Mismo Sol | 
				300 | 
				8 | 
				Listen | 
  | 51Last Week: 54 |   | 
				Radio KillerHeadphones | 
				270 | 
				6 | 
				Listen | 
  | 52Last Week: 55 |   | 
				HavanaVita Bella | 
				269 | 
				29 | 
				Listen | 
  | 53Last Week: 57 |   | 
				Andy NicolasSenorita (Won't You Be My) | 
				263 | 
				24 | 
				Listen | 
  | 54Last Week: 50 |   | 
				Fly ProjectSo High (Bow Bow) | 
				247 | 
				9 | 
				Listen | 
  | 55Last Week: 59 |   | 
				Jack U feat. Justin Bieber -  Where Are U Now | 
				239 | 
				13 | 
				Listen | 
  | 56Last Week: 56 |   | 
				Madcon feat. Ray DaltonDon't Worry | 
				237 | 
				14 | 
				Listen | 
  | 57Last Week: 58 |   | 
				TamtaUnloved | 
				229 | 
				24 | 
				Listen | 
  | 58Last Week: 51 |   | 
				SiaAlive | 
				227 | 
				6 | 
				Listen | 
  | 59Last Week: 61 |   | 
				Major Lazer feat. Ellie Goulding & Tarrus RileyPowerful | 
				223 | 
				9 | 
				Listen | 
  | 60Last Week: 64 |   | 
				Livin R & DeeJay Paris feat. Mike Diamondz & Jaden LewisFallin  | 
				220 | 
				18 | 
				Listen | 
  | 61Last Week: 63 |   | 
				Eva Simons feat. KonshensPoliceman | 
				215 | 
				9 | 
				Listen | 
  | 62Last Week: 62 |   | 
				Kygo feat. Parson JamesStole The Show  | 
				207 | 
				16 | 
				Listen | 
  | 63Last Week: 69 |   | 
				Dave Gahan & SoulsaversAll Of This And Nothing | 
				206 | 
				4 | 
				Listen | 
  | 64Last Week: 60 |   | 
				Klingande feat. Broken BackRiva (Restart The Game) | 
				193 | 
				23 | 
				Listen | 
  | 65Last Week: 71 |   | 
				Laura MvulaYou Work for Me | 
				187 | 
				7 | 
				Listen | 
  | 66Last Week: 65 |   | 
				Justin BieberWhat Do You Mean? | 
				185 | 
				8 | 
				Listen | 
  | 67Last Week: 73 |   | 
				Synapson feat. Anna KovaAll In You | 
				176 | 
				18 | 
				Listen | 
  | 68Last Week: 67 |   | 
				One DirectionDrag Me Down | 
				170 | 
				10 | 
				Listen | 
  | 69Last Week: 66 |   | 
				Edward Maya feat. Andrea & CostiUniversal Love  | 
				159 | 
				16 | 
				Listen | 
  | 70Last Week: 72 |   | 
				Pia Mia feat. Chris Brown & TygaDo It Again  | 
				157 | 
				6 | 
				Listen | 
  | 71Last Week: 87 |   | 
				SilentoWatch Me | 
				150 | 
				6 | 
				Listen | 
  | 72Last Week: 85 |   | 
				Dimitri Vegas & Like Mike feat. Ne-YoHigher Place | 
				146 | 
				10 | 
				Listen | 
  | 73Last Week: 80 |   | 
				Selena Gomez feat. A$AP RockyGood For You | 
				146 | 
				11 | 
				Listen | 
  | 74Last Week: 79 |   | 
				Tiesto & KSHMR feat. VassySecrets | 
				142 | 
				5 | 
				Listen | 
  | 75Last Week: 74 |   | 
				ZHU feat. AlunaGeorgeAutomatic | 
				141 | 
				3 | 
				Listen | 
  | 76Last Week: 83 |   | 
				KwabsFight For Love | 
				139 | 
				10 | 
				Listen | 
  | 77Last Week: 70 |   | 
				Adam LambertGhost Town | 
				135 | 
				23 | 
				Listen | 
  | 78Last Week: 68 |   | 
				Sandra LyngPlay My Drum | 
				133 | 
				4 | 
				Listen | 
  | 79Last Week: 78 |   | 
				Yolanda Be Cool & DCUPSoul Makossa (Money) | 
				130 | 
				7 | 
				Listen | 
  | 80Last Week: 91 |   | 
				J. BalvinGinza | 
				128 | 
				4 | 
				Listen | 
  | 81Last Week: 84 |   | 
				Baby K feat. Giusy FerreriRoma-Bangkok | 
				125 | 
				8 | 
				Listen | 
  | 82Last Week: 75 |   | 
				Taylor Swift feat. Kendrick LamarBad Blood  | 
				119 | 
				24 | 
				Listen | 
  | 83Last Week: 86 |   | 
				BalthazarBunker | 
				118 | 
				7 | 
				Listen | 
  | 84Last Week: 77 |   | 
				DJ Snake & AlunaGeorgeYou Know You Like It | 
				118 | 
				5 | 
				Listen | 
  | 85Last Week: 76 |   | 
				OtherViewIn The Club | 
				113 | 
				23 | 
				Listen | 
  | 86Last Week: 91 |   | 
				SigalaEasy Love | 
				110 | 
				2 | 
				Listen | 
  | 87Last Week: -- |   | 
				RoyaLie | 
				109 | 
				1 | 
				Listen | 
  | 88Last Week: 93 |   | 
				AviciiFor A Better Day | 
				107 | 
				6 | 
				Listen | 
  | 89Last Week: 94 |   | 
				Pharrell WilliamsFreedom | 
				107 | 
				11 | 
				Listen | 
  | 90Last Week: 90 |   | 
				Claydee & Ermal MamaqiSenorita | 
				106 | 
				21 | 
				Listen | 
  | 91Last Week: 88 |   | 
				Macklemore & Ryan LewisDowntown | 
				103 | 
				8 | 
				Listen | 
  | 92Last Week: 81 |   | 
				RedfooNew Thang | 
				102 | 
				10 | 
				Listen | 
  | 93Last Week: 95 |   | 
				Sam Feldt feat. Kimberly AnneShow Me Love | 
				101 | 
				13 | 
				Listen | 
  | 94Last Week: 97 |   | 
				John NewmanCome And Get It | 
				96 | 
				16 | 
				Listen | 
  | 95Last Week: 89 |   | 
				HurtsLights | 
				93 | 
				4 | 
				Listen | 
  | 96Last Week: 99 |   | 
				GalantisRunaway (U & I) | 
				92 | 
				11 | 
				Listen | 
  | 97Last Week: 82 |   | 
				SiaCalifornia Dreamin' | 
				91 | 
				8 | 
				Listen | 
  | 98Last Week: 98 |   | 
				Elina Born & Stig RataGoodbye to Yesterday | 
				85 | 
				16 | 
				Listen | 
  | 99Last Week: 100 |   | 
				Disclosure feat. Sam SmithOmen  | 
				85 | 
				5 | 
				Listen | 
  | 100Last Week: 96 |   | 
				Rita Ora feat. Chris BrownBody On Me  | 
				81 | 
				4 | 
				Listen |