|   | Position |   | Title, Artist | Title, Artist | Title, Artist | Video | 
|---|
  | 1Last Week: 1 |   | 
				Calvin Harris & DisciplesHow Deep Is Your Love | 
				12.926 | 
				8 | 
				Listen | 
  | 2Last Week: 2 |   | 
				The WeekndCan't Feel My Face | 
				12.151 | 
				13 | 
				Listen | 
  | 3Last Week: 4 |   | 
				Felix Jaehn feat. Jasmine ThompsonAin’t Nobody (Loves Me Better)  | 
				11.941 | 
				22 | 
				Listen | 
  | 4Last Week: 3 |   | 
				AviciiWaiting For Love | 
				10.785 | 
				17 | 
				Listen | 
  | 5Last Week: 6 |   | 
				Robin Schulz feat. Francesco YatesSugar | 
				10.690 | 
				3 | 
				Listen | 
  | 6Last Week: 5 |   | 
				Lost Frequencies feat. Janieck DevyReality | 
				10.379 | 
				11 | 
				Listen | 
  | 7Last Week: 7 |   | 
				One DirectionDrag Me Down | 
				9.843 | 
				5 | 
				Listen | 
  | 8Last Week: 9 |   | 
				Walk The MoonShut Up And Dance | 
				9.684 | 
				21 | 
				Listen | 
  | 9Last Week: -- |   | 
				R. City feat. Adam LevineLocked Away  | 
				9.071 | 
				1 | 
				Listen | 
  | 10Last Week: 8 |   | 
				Madcon feat. Ray DaltonDon't Worry | 
				9.052 | 
				23 | 
				Listen | 
  | 11Last Week: 19 |   | 
				Rachel PlattenFight Song | 
				8.977 | 
				4 | 
				Listen | 
  | 12Last Week: -- |   | 
				Demi LovatoCool for the Summer | 
				8.922 | 
				1 | 
				Listen | 
  | 13Last Week: 10 |   | 
				Kygo feat. Parson JamesStole The Show | 
				8.830 | 
				21 | 
				Listen | 
  | 14Last Week: 11 |   | 
				Sam Feldt feat. Kimberly AnneShow Me Love | 
				8.308 | 
				15 | 
				Listen | 
  | 15Last Week: 14 |   | 
				Years & YearsShine | 
				8.271 | 
				11 | 
				Listen | 
  | 16Last Week: 12 |   | 
				Major Lazer & DJ Snake feat. MØLean On | 
				8.233 | 
				24 | 
				Listen | 
  | 17Last Week: 13 |   | 
				Ed SheeranPhotograph | 
				7.675 | 
				18 | 
				Listen | 
  | 18Last Week: 20 |   | 
				Selena GomezGood For You | 
				7.416 | 
				10 | 
				Listen | 
  | 19Last Week: 23 |   | 
				Jack U feat. Justin BieberWhere Are U Now | 
				7.352 | 
				21 | 
				Listen | 
  | 20Last Week: 15 |   | 
				Jason DeruloWant To Want Me | 
				7.320 | 
				28 | 
				Listen | 
  | 21Last Week: 16 |   | 
				Lost FrequenciesAre You With Me | 
				7.262 | 
				37 | 
				Listen | 
  | 22Last Week: 25 |   | 
				Flo Rida feat. Robin Thicke & Verdine WhiteI Don't Like It, I Love It | 
				7.246 | 
				13 | 
				Listen | 
  | 23Last Week: 21 |   | 
				OMICheerleader (Felix Jaehn Remix) | 
				7.209 | 
				34 | 
				Listen | 
  | 24Last Week: 18 |   | 
				David Guetta feat. Nicki Minaj & AfrojackHey Mama | 
				7.195 | 
				18 | 
				Listen | 
  | 25Last Week: 26 |   | 
				Wiz Khalifa feat. Charlie PuthSee You Again  | 
				7.045 | 
				24 | 
				Listen | 
  | 26Last Week: 24 |   | 
				Axwell /\ IngrossoSun Is Shining | 
				6.907 | 
				8 | 
				Listen | 
  | 27Last Week: 27 |   | 
				Adam LambertGhost Town | 
				6.850 | 
				20 | 
				Listen | 
| - | 28Last Week:  |   | 
				Kygo feat. ConradFirestone | 
				6.702 | 
				34 | 
				Listen | 
  | 29Last Week: 28 |   | 
				John NewmanCome And Get It | 
				6.292 | 
				15 | 
				Listen | 
  | 30Last Week: 30 |   | 
				Nicky Jam & Enrique IglesiasEl Perdon | 
				5.887 | 
				16 | 
				Listen | 
  | 31Last Week: 17 |   | 
				Maroon 5This Summer's Gonna Hurt Like A Motherf****r | 
				5.868 | 
				13 | 
				Listen | 
  | 32Last Week: 22 |   | 
				Feder feat. LyseGoodbye  | 
				5.712 | 
				28 | 
				Listen | 
  | 33Last Week: 31 |   | 
				Pharrell WilliamsFreedom | 
				5.643 | 
				10 | 
				Listen | 
  | 34Last Week: 29 |   | 
				Robin Schulz feat. IlseyHeadlights | 
				5.532 | 
				23 | 
				Listen | 
  | 35Last Week: 32 |   | 
				Charlie Puth feat. Meghan TrainorMarvin Gaye  | 
				5.332 | 
				10 | 
				Listen | 
  | 36Last Week: 33 |   | 
				Pitbull feat. Chris BrownFun  | 
				5.183 | 
				8 | 
				Listen | 
  | 37Last Week: 34 |   | 
				Fifth Harmony feat. Kid InkWorth It  | 
				4.943 | 
				13 | 
				Listen | 
  | 38Last Week: 35 |   | 
				Little MixBlack Magic | 
				4.926 | 
				15 | 
				Listen | 
  | 39Last Week: 37 |   | 
				Tinie Tempah feat. Jess GlynneNot Letting Go | 
				4.637 | 
				13 | 
				Listen | 
  | 40Last Week: 38 |   | 
				Deorro & Chris BrownFive More Hours | 
				4.457 | 
				22 | 
				Listen | 
  | 41Last Week: 39 |   | 
				LunchMoney LewisBills | 
				4.228 | 
				26 | 
				Listen | 
  | 42Last Week: 40 |   | 
				Alvaro SolerEl Mismo Sol | 
				4.188 | 
				9 | 
				Listen | 
  | 43Last Week: 42 |   | 
				Sigma feat. Ella HendersonGlitterball | 
				4.112 | 
				5 | 
				Listen | 
  | 44Last Week: 41 |   | 
				Jess GlynneDon't Be So Hard On Yourself | 
				4.086 | 
				2 | 
				Listen | 
  | 45Last Week: 43 |   | 
				Anna Naklab feat. Alle Farben & YOUNOTUSSupergirl | 
				4.049 | 
				12 | 
				Listen | 
  | 46Last Week: 45 |   | 
				SilentoWatch Me (Whip / Nae Nae) | 
				3.961 | 
				3 | 
				Listen | 
  | 47Last Week: 44 |   | 
				GalantisPeanut Butter Jelly | 
				3.889 | 
				5 | 
				Listen | 
  | 48Last Week: 48 |   | 
				Meghan TrainorDear Future Husband | 
				3.872 | 
				22 | 
				Listen | 
  | 49Last Week: -- |   | 
				DJ Antoine feat. AkonHoliday | 
				3.849 | 
				1 | 
				Listen | 
  | 50Last Week: 46 |   | 
				Taylor Swift feat. Kendrick LamarBad Blood | 
				3.829 | 
				17 | 
				Listen |